| Management number | 237629140 | Release Date | 2026/07/10 | List Price | US$39.99 | Model Number | 237629140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Retro gets modernized with these sleek sneaks inspired by the Nike Daybreak. Era-echoing suede and nylon are paired in complementary colors, and the updated wedge midsole gives you an extra lift. Style, comfort, iconic Waffle outsole?this is a perfect new addition to your daily rotation.
| UPC | 197593644237 |
|---|---|
| ASIN | B0CZHKT7GK |
| Brand | Nike |
| Color | Midnight Navy/White-obsidian |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Waffle Debut Men's Shoes |
| Sport Type | Running |
| Strap Type | Fabric/Synthetic Laces |
| Style Name | Nike Waffle Debut Men's Shoes |
| Item Weight | 800 Grams |
| Closure Type | Lace-Up |
| Style Number | FJ4195-400 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Soft suede overlays, Rubber Waffle outsole |
| Material Fabric | Suede, Textile |
| Platform Height | 1.5 Centimeters |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FJ4195-400 |
| Global Trade Identification Number | 00197593644237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form