| Management number | 237759581 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237759581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BJ2PGJT1 |
|---|---|
| Color | A#white |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Ginsiom |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Fabric Type | 75%Cotton,25%Others |
| Has Pockets | Yes |
| Manufacturer | Ginsiom |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 219-W-10 |
| Product Care Instructions | Hand Wash or Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form